CVE-2025-61723
Public on 2025-10-13
Modified on 2025-11-03
Description
encoding/pem: quadratic complexity when parsing some invalid inputs
Due to the design of the PEM parsing function, the processing time for some
inputs scales non-linearly with respect to the size of the input.
This affects programs which parse untrusted PEM inputs.
Due to the design of the PEM parsing function, the processing time for some
inputs scales non-linearly with respect to the size of the input.
This affects programs which parse untrusted PEM inputs.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Core | amazon-cloudwatch-agent | 2025-11-10 | ALAS2-2025-3068 | Fixed |
| Amazon Linux 2023 | amazon-cloudwatch-agent | 2025-11-10 | ALAS2023-2025-1275 | Fixed |
| Amazon Linux 2 - Docker Extra | amazon-ecr-credential-helper | 2025-11-10 | ALAS2DOCKER-2025-079 | Fixed |
| Amazon Linux 2 - Ecs Extra | amazon-ecr-credential-helper | 2025-11-10 | ALAS2ECS-2025-078 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | amazon-ecr-credential-helper | 2025-11-10 | ALAS2NITRO-ENCLAVES-2025-073 | Fixed |
| Amazon Linux 2023 | amazon-ecr-credential-helper | 2025-11-10 | ALAS2023-2025-1271 | Fixed |
| Amazon Linux 2 - Core | amazon-ssm-agent | Pending Fix | ||
| Amazon Linux 2023 | amazon-ssm-agent | Pending Fix | ||
| Amazon Linux 2 - Core | cni-plugins | 2025-12-08 | ALAS2-2025-3078 | Fixed |
| Amazon Linux 2023 | cni-plugins | 2025-12-08 | ALAS2023-2025-1287 | Fixed |
| Amazon Linux 2 - Docker Extra | containerd | 2025-11-10 | ALAS2DOCKER-2025-082 | Fixed |
| Amazon Linux 2 - Ecs Extra | containerd | 2025-11-10 | ALAS2ECS-2025-079 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | containerd | 2025-11-10 | ALAS2NITRO-ENCLAVES-2025-074 | Fixed |
| Amazon Linux 2023 | containerd | 2025-11-10 | ALAS2023-2025-1272 | Fixed |
| Amazon Linux 2 - Core | cri-tools | 2025-12-08 | ALAS2-2025-3079 | Fixed |
| Amazon Linux 2 - Docker Extra | docker | 2025-11-10 | ALAS2DOCKER-2025-084 | Fixed |
| Amazon Linux 2 - Ecs Extra | docker | 2025-11-10 | ALAS2ECS-2025-081 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | docker | 2025-11-10 | ALAS2NITRO-ENCLAVES-2025-076 | Fixed |
| Amazon Linux 2023 | docker | 2025-11-10 | ALAS2023-2025-1274 | Fixed |
| Amazon Linux 2 - Ecs Extra | ecs-init | 2025-12-08 | ALAS2ECS-2025-083 | Fixed |
| Amazon Linux 2 - Core | golang | 2025-10-27 | ALAS2-2025-3042 | Fixed |
| Amazon Linux 2023 | golang | 2025-10-27 | ALAS2023-2025-1239 | Fixed |
| Amazon Linux 2 - Core | golang-github-cpuguy83-go-md2man | Not Affected | ||
| Amazon Linux 2 - Core | golang-github-godbus-dbus | Not Affected | ||
| Amazon Linux 2 - Core | golang-github-gorilla-context | Not Affected | ||
| Amazon Linux 2 - Core | golang-github-kr-pty | Not Affected | ||
| Amazon Linux 2 - Core | golang-github-syndtr-gocapability | Not Affected | ||
| Amazon Linux 2 - Core | golist | 2025-11-10 | ALAS2-2025-3069 | Fixed |
| Amazon Linux 2023 | golist | 2025-11-10 | ALAS2023-2025-1276 | Fixed |
| Amazon Linux 2023 | libcap | 2025-11-10 | ALAS2023-2025-1279 | Fixed |
| Amazon Linux 2 - Core | nerdctl | 2025-11-10 | ALAS2-2025-3070 | Fixed |
| Amazon Linux 2023 | nerdctl | 2025-11-10 | ALAS2023-2025-1278 | Fixed |
| Amazon Linux 2 - Docker Extra | oci-add-hooks | 2025-11-10 | ALAS2DOCKER-2025-083 | Fixed |
| Amazon Linux 2 - Ecs Extra | oci-add-hooks | 2025-11-10 | ALAS2ECS-2025-080 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | oci-add-hooks | 2025-11-10 | ALAS2NITRO-ENCLAVES-2025-075 | Fixed |
| Amazon Linux 2023 | oci-add-hooks | 2025-11-10 | ALAS2023-2025-1273 | Fixed |
| Amazon Linux 2 - Core | rclone | 2025-11-10 | ALAS2-2025-3071 | Fixed |
| Amazon Linux 2 - Docker Extra | runc | 2025-11-10 | ALAS2DOCKER-2025-085 | Fixed |
| Amazon Linux 2 - Ecs Extra | runc | 2025-11-10 | ALAS2ECS-2025-082 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | runc | 2025-11-10 | ALAS2NITRO-ENCLAVES-2025-077 | Fixed |
| Amazon Linux 2023 | runc | 2025-11-10 | ALAS2023-2025-1286 | Fixed |
| Amazon Linux 2 - Docker Extra | runfinch-finch | 2025-11-10 | ALAS2DOCKER-2025-081 | Fixed |
| Amazon Linux 2023 | runfinch-finch | 2025-11-10 | ALAS2023-2025-1270 | Fixed |
| Amazon Linux 2 - Docker Extra | soci-snapshotter | 2025-11-10 | ALAS2DOCKER-2025-080 | Fixed |
| Amazon Linux 2023 | soci-snapshotter | 2025-11-10 | ALAS2023-2025-1277 | Fixed |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |