CVE-2021-3923
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | 2023-02-17 | ALAS-2023-1688 | Fixed |
Amazon Linux 2 - Core | kernel | 2022-02-04 | ALAS2-2022-1749 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2022-01-26 | ALAS2KERNEL-5.10-2022-009 | Fixed |
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2023-06-29 | ALAS2KERNEL-5.15-2023-023 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2022-01-26 | ALAS2KERNEL-5.4-2022-021 | Fixed |
Amazon Linux 2023 | kernel | Not Affected |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 3.3 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
NVD | CVSSv3 | 2.3 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N |