CVE-2021-40490
Public on 2021-09-03
Modified on 2021-10-06
Description
A flaw was found in the Linux kernel. A race condition was discovered in the ext4 subsystem. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | 2021-09-30 | ALAS-2021-1539 | Fixed |
Amazon Linux 2 - Core | kernel | 2021-09-08 | ALAS2-2021-1704 | Fixed |
Amazon Linux 2 - Core | kernel | 2021-10-04 | ALAS2-2021-1712 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2022-01-20 | ALAS2KERNEL-5.10-2022-005 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2022-01-20 | ALAS2KERNEL-5.4-2022-007 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.232-177.418 | 2021-09-08 | ALAS2LIVEPATCH-2021-060 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.238-182.421 | 2021-09-08 | ALAS2LIVEPATCH-2021-061 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.238-182.422 | 2021-09-08 | ALAS2LIVEPATCH-2021-064 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.241-184.433 | 2021-09-08 | ALAS2LIVEPATCH-2021-063 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.243-185.433 | 2021-09-08 | ALAS2LIVEPATCH-2021-062 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv2 | 4.4 | AV:L/AC:M/Au:N/C:P/I:P/A:P |