CVE-2021-41864
Public on 2021-10-02
Modified on 2021-11-04
Description
An out-of-bounds (OOB) memory write flaw was found in prealloc_elems_and_freelist in kernel/bpf/stackmap.c in the bpf in the Linux kernel. In this flaw, the multiplication to calculate the size could lead to an integer overflow which could allow a local attacker, with a special user privilege, to gain access to out-of-bounds memory leading to a system crash or a leak of internal kernel information.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 2 - Core | kernel | 2021-10-28 | ALAS2-2021-1719 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2022-01-20 | ALAS2KERNEL-5.10-2022-007 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2022-01-20 | ALAS2KERNEL-5.4-2022-009 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2022-06-30 | ALAS2KERNEL-5.4-2022-027 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2022-07-11 | ALAS2KERNEL-5.4-2022-029 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2022-07-19 | ALAS2KERNEL-5.4-2022-031 | Fixed |
Amazon Linux 2 - Microvm-kernel-4.14 Extra | microvm-kernel | 2023-09-14 | ALAS2MICROVM-KERNEL-4.14-2023-001 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv2 | 4.6 | AV:L/AC:L/Au:N/C:P/I:P/A:P |
NVD | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |