CVE-2022-42898
Public on 2022-11-16
Modified on 2024-05-09
Description
Integer overflow vulnerabilities in PAC parsing
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | krb5 | 2023-01-18 | ALAS-2023-1667 | Fixed |
Amazon Linux 1 | krb5 | 2023-01-31 | ALAS-2023-1680 | Fixed |
Amazon Linux 2 - Core | krb5 | 2023-01-18 | ALAS2-2023-1915 | Fixed |
Amazon Linux 2023 | krb5 | 2023-02-17 | ALAS2023-2023-103 | Fixed |
Amazon Linux 1 | samba | Not Affected | ||
Amazon Linux 2 - Core | samba | Not Affected | ||
Amazon Linux 2023 | samba | Not Affected |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 8.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
NVD | CVSSv3 | 8.8 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |