CVE-2022-48425
Public on 2023-03-19
Modified on 2024-04-29
Description
In the Linux kernel through 6.2.7, fs/ntfs3/inode.c has an invalid kfree because it does not validate MFT flags before replaying logs.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | Not Affected | ||
Amazon Linux 2 - Core | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.10 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.4 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2023-06-21 | ALAS2KERNEL-5.15-2023-021 | Fixed |
Amazon Linux 2023 | kernel | 2023-06-07 | ALAS2023-2023-211 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.15-28.43 | 2023-05-25 | ALAS2023LIVEPATCH-2023-009 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.19-30.43 | 2023-05-25 | ALAS2023LIVEPATCH-2023-008 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.21-1.45 | 2023-05-25 | ALAS2023LIVEPATCH-2023-007 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.23-36.46 | 2023-05-25 | ALAS2023LIVEPATCH-2023-006 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.25-37.47 | 2023-05-25 | ALAS2023LIVEPATCH-2023-005 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.27-43.48 | 2023-05-25 | ALAS2023LIVEPATCH-2023-004 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.29-47.49 | 2023-06-21 | ALAS2023LIVEPATCH-2023-010 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |