CVE-2022-48666
Public on 2024-04-28
Modified on 2024-07-18
Description
In the Linux kernel, the following vulnerability has been resolved:
scsi: core: Fix a use-after-free
scsi: core: Fix a use-after-free
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | Not Affected | ||
Amazon Linux 2 - Core | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.4 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2024-08-01 | ALAS2KERNEL-5.10-2024-066 | Fixed |
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2024-08-01 | ALAS2KERNEL-5.15-2024-050 | Fixed |
Amazon Linux 2023 | kernel | Not Affected | ||
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.217-205.860 | 2024-08-14 | ALAS2LIVEPATCH-2024-188 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.218-206.860 | 2024-08-14 | ALAS2LIVEPATCH-2024-187 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.218-208.862 | 2024-08-14 | ALAS2LIVEPATCH-2024-186 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.219-208.866 | 2024-08-14 | ALAS2LIVEPATCH-2024-183 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.220-209.867 | 2024-08-14 | ALAS2LIVEPATCH-2024-185 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.220-209.869 | 2024-08-14 | ALAS2LIVEPATCH-2024-184 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |