CVE-2023-1077
Public on 2023-03-09
Modified on 2024-04-29
Description
kernel: Type confusion in pick_next_rt_entity(), which can result in memory corruption.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | 2024-06-19 | ALAS-2024-1942 | Fixed |
Amazon Linux 2 - Core | kernel | 2024-07-03 | ALAS2-2024-2588 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2023-03-17 | ALAS2KERNEL-5.10-2023-028 | Fixed |
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2023-03-17 | ALAS2KERNEL-5.15-2023-015 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2023-03-17 | ALAS2KERNEL-5.4-2023-043 | Fixed |
Amazon Linux 2023 | kernel | 2023-03-20 | ALAS2023-2023-138 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.162-141.675 | 2023-04-13 | ALAS2LIVEPATCH-2023-121 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.165-143.735 | 2023-04-13 | ALAS2LIVEPATCH-2023-120 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.167-147.601 | 2023-04-13 | ALAS2LIVEPATCH-2023-119 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.15-28.43 | 2023-04-13 | ALAS2023LIVEPATCH-2023-003 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |