CVE-2023-4622
Public on 2023-09-06
Modified on 2024-04-26
Description
A use-after-free vulnerability in the Linux kernel's af_unix component can be exploited to achieve local privilege escalation.
The unix_stream_sendpage() function tries to add data to the last skb in the peer's recv queue without locking the queue. Thus there is a race where unix_stream_sendpage() could access an skb locklessly that is being released by garbage collection, resulting in use-after-free.
We recommend upgrading past commit 790c2f9d15b594350ae9bca7b236f2b1859de02c.
The unix_stream_sendpage() function tries to add data to the last skb in the peer's recv queue without locking the queue. Thus there is a race where unix_stream_sendpage() could access an skb locklessly that is being released by garbage collection, resulting in use-after-free.
We recommend upgrading past commit 790c2f9d15b594350ae9bca7b236f2b1859de02c.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | 2023-09-27 | ALAS-2023-1838 | Fixed |
Amazon Linux 2 - Core | kernel | 2023-09-27 | ALAS2-2023-2264 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2023-08-31 | ALAS2KERNEL-5.10-2023-039 | Fixed |
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2023-08-31 | ALAS2KERNEL-5.15-2023-026 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2023-09-27 | ALAS2KERNEL-5.4-2023-053 | Fixed |
Amazon Linux 2023 | kernel | 2023-08-31 | ALAS2023-2023-330 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.320-243.544 | 2023-10-31 | ALAS2LIVEPATCH-2023-154 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.322-244.536 | 2023-10-31 | ALAS2LIVEPATCH-2023-152 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.322-244.539 | 2023-10-31 | ALAS2LIVEPATCH-2023-153 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.322-246.539 | 2023-10-31 | ALAS2LIVEPATCH-2023-151 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.186-179.751 | 2023-10-31 | ALAS2LIVEPATCH-2023-155 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |