CVE-2023-4921
Public on 2023-09-12
Modified on 2024-03-01
Description
A use-after-free vulnerability in the Linux kernel's net/sched: sch_qfq component can be exploited to achieve local privilege escalation.
When the plug qdisc is used as a class of the qfq qdisc, sending network packets triggers use-after-free in qfq_dequeue() due to the incorrect .peek handler of sch_plug and lack of error checking in agg_dequeue().
We recommend upgrading past commit 8fc134fee27f2263988ae38920bc03da416b03d8.
When the plug qdisc is used as a class of the qfq qdisc, sending network packets triggers use-after-free in qfq_dequeue() due to the incorrect .peek handler of sch_plug and lack of error checking in agg_dequeue().
We recommend upgrading past commit 8fc134fee27f2263988ae38920bc03da416b03d8.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | 2023-09-27 | ALAS-2023-1838 | Fixed |
Amazon Linux 2 - Core | kernel | 2023-09-27 | ALAS2-2023-2264 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2023-09-27 | ALAS2KERNEL-5.10-2023-040 | Fixed |
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2023-09-27 | ALAS2KERNEL-5.15-2023-027 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2023-09-27 | ALAS2KERNEL-5.4-2023-053 | Fixed |
Amazon Linux 2023 | kernel | 2023-09-27 | ALAS2023-2023-356 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.320-243.544 | 2023-10-31 | ALAS2LIVEPATCH-2023-154 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.322-244.536 | 2023-10-31 | ALAS2LIVEPATCH-2023-152 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.322-244.539 | 2023-10-31 | ALAS2LIVEPATCH-2023-153 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.322-246.539 | 2023-10-31 | ALAS2LIVEPATCH-2023-151 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.186-179.751 | 2023-10-31 | ALAS2LIVEPATCH-2023-155 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.192-182.736 | 2023-10-31 | ALAS2LIVEPATCH-2023-150 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.192-183.736 | 2023-10-31 | ALAS2LIVEPATCH-2023-149 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.49-69.116 | 2023-12-06 | ALAS2023LIVEPATCH-2023-025 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.49-70.116 | 2023-12-06 | ALAS2023LIVEPATCH-2023-026 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.52-71.125 | 2023-12-06 | ALAS2023LIVEPATCH-2023-024 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |