CVE-2023-5090
Public on 2023-10-24
Modified on 2024-03-01
Description
x86: KVM: SVM: always update the x2avic msr interception
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | Not Affected | ||
Amazon Linux 2 - Core | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.10 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.15 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.4 Extra | kernel | Not Affected | ||
Amazon Linux 2023 | kernel | 2023-11-09 | ALAS2023-2023-430 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.49-69.116 | 2023-12-06 | ALAS2023LIVEPATCH-2023-025 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.49-70.116 | 2023-12-06 | ALAS2023LIVEPATCH-2023-026 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.52-71.125 | 2023-12-06 | ALAS2023LIVEPATCH-2023-024 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.55-75.123 | 2023-12-06 | ALAS2023LIVEPATCH-2023-023 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.56-82.125 | 2023-12-06 | ALAS2023LIVEPATCH-2023-021 | Fixed |
Amazon Linux 2023 | kernel-livepatch-6.1.59-84.139 | 2023-12-06 | ALAS2023LIVEPATCH-2023-022 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 6.0 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:N/I:N/A:H |