CVE-2023-52614
Public on 2024-03-18
Modified on 2024-05-28
Description
In the Linux kernel, the following vulnerability has been resolved:
PM / devfreq: Fix buffer overflow in trans_stat_show
PM / devfreq: Fix buffer overflow in trans_stat_show
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | Not Affected | ||
Amazon Linux 2 - Core | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.10 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.4 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2024-02-29 | ALAS2KERNEL-5.15-2024-039 | Fixed |
Amazon Linux 2023 | kernel | 2024-02-15 | ALAS2023-2024-517 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 4.4 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |