CVE-2024-20925
Public on 2024-01-17
Modified on 2024-02-17
Description
There are several integer overflows in the media handling
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | java-1.8.0-openjdk | Not Affected | ||
Amazon Linux 2 - Core | java-11-amazon-corretto | 2024-01-17 | ALAS2-2024-2414 | Fixed |
Amazon Linux 2023 | java-11-amazon-corretto | 2024-01-17 | ALAS2023-2024-484 | Fixed |
Amazon Linux 2 - Java-openjdk11 Extra | java-11-openjdk | 2024-02-01 | ALAS2JAVA-OPENJDK11-2024-007 | Fixed |
Amazon Linux 2 - Core | java-17-amazon-corretto | 2024-01-17 | ALAS2-2024-2415 | Fixed |
Amazon Linux 2023 | java-17-amazon-corretto | 2024-01-17 | ALAS2023-2024-483 | Fixed |
Amazon Linux 2023 | java-21-amazon-corretto | 2024-01-17 | ALAS2023-2024-485 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 3.1 | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:L/A:N |
NVD | CVSSv3 | 3.1 | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:L/A:N |