CVE-2024-24790
Public on 2024-06-05
Modified on 2024-08-27
Description
The various Is methods (IsPrivate, IsLoopback, etc) did not work as expected for IPv4-mapped IPv6 addresses, returning false for addresses which would return true in their traditional IPv4 forms.
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 2 - Docker Extra | amazon-ecr-credential-helper | 2024-09-26 | ALAS2DOCKER-2024-046 | Fixed |
Amazon Linux 2 - Ecs Extra | amazon-ecr-credential-helper | 2024-09-26 | ALAS2ECS-2024-043 | Fixed |
Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | amazon-ecr-credential-helper | 2024-09-26 | ALAS2NITRO-ENCLAVES-2024-047 | Fixed |
Amazon Linux 2023 | amazon-ecr-credential-helper | 2024-10-10 | ALAS2023-2024-734 | Fixed |
Amazon Linux 1 | amazon-ssm-agent | 2024-09-26 | ALAS-2024-1948 | Fixed |
Amazon Linux 2 - Core | amazon-ssm-agent | 2024-09-25 | ALAS2-2024-2645 | Fixed |
Amazon Linux 2023 | amazon-ssm-agent | 2024-10-10 | ALAS2023-2024-735 | Fixed |
Amazon Linux 2 - Core | cni-plugins | Pending Fix | ||
Amazon Linux 2023 | cni-plugins | Pending Fix | ||
Amazon Linux 2 - Docker Extra | containerd | 2024-08-01 | ALAS2DOCKER-2024-041 | Fixed |
Amazon Linux 2 - Ecs Extra | containerd | 2024-08-01 | ALAS2ECS-2024-040 | Fixed |
Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | containerd | 2024-08-01 | ALAS2NITRO-ENCLAVES-2024-042 | Fixed |
Amazon Linux 2023 | containerd | 2024-08-01 | ALAS2023-2024-697 | Fixed |
Amazon Linux 2 - Core | cri-tools | Pending Fix | ||
Amazon Linux 1 | docker | No Fix Planned | ||
Amazon Linux 2 - Docker Extra | docker | 2024-08-27 | ALAS2DOCKER-2024-045 | Fixed |
Amazon Linux 2 - Ecs Extra | docker | 2024-08-27 | ALAS2ECS-2024-042 | Fixed |
Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | docker | 2024-08-27 | ALAS2NITRO-ENCLAVES-2024-046 | Fixed |
Amazon Linux 2023 | docker | 2024-08-28 | ALAS2023-2024-711 | Fixed |
Amazon Linux 2 - Ecs Extra | ecs-init | Pending Fix | ||
Amazon Linux 2023 | ecs-init | Not Affected | ||
Amazon Linux 1 | golang | No Fix Planned | ||
Amazon Linux 2 - Core | golang | 2024-06-19 | ALAS2-2024-2576 | Fixed |
Amazon Linux 2023 | golang | 2024-06-19 | ALAS2023-2024-646 | Fixed |
Amazon Linux 2 - Core | nerdctl | 2024-08-01 | ALAS2-2024-2618 | Fixed |
Amazon Linux 2023 | nerdctl | Not Affected | ||
Amazon Linux 2 - Docker Extra | runc | 2024-08-27 | ALAS2DOCKER-2024-043 | Fixed |
Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | runc | 2024-08-27 | ALAS2NITRO-ENCLAVES-2024-044 | Fixed |
Amazon Linux 2023 | runc | 2024-08-28 | ALAS2023-2024-710 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 6.2 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:H/A:L |
NVD | CVSSv3 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |