CVE-2024-8928
Public on 2024-10-12
Modified on 2024-10-12
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | php | No Fix Planned | ||
Amazon Linux 2 - Core | php | Pending Fix | ||
Amazon Linux 2 - Php8.1 Extra | php | Pending Fix | ||
Amazon Linux 2 - Php8.2 Extra | php | Pending Fix | ||
Amazon Linux 2023 | php8.1 | Pending Fix | ||
Amazon Linux 2023 | php8.2 | Pending Fix | ||
Amazon Linux 2023 | php8.3 | Pending Fix |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:N |