CVE-2026-53584
Public on 2026-07-31
Modified on 2026-07-31
Description
libgit2 Submodule path traversal
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Core | git | Not Affected | ||
| Amazon Linux 2023 | git | Not Affected | ||
| Amazon Linux 2023 | libgit2 | Pending Fix | ||
| Amazon Linux 2023 | mount-s3 | Pending Fix | ||
| Amazon Linux 2 - Core | rust | Pending Fix | ||
| Amazon Linux 2023 | rust | Pending Fix | ||
| Amazon Linux 2023 | rust-cargo-c | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 3.3 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |