CVE-2026-56846
Public on 2026-07-31
Modified on 2026-07-31
Description
HTTP/2 retained headers can bypass maxSessionMemory limits
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2023 | nodejs | No Fix Planned | ||
| Amazon Linux 2 - Core | nodejs-packaging | Not Affected | ||
| Amazon Linux 2023 | nodejs-packaging | Not Affected | ||
| Amazon Linux 2023 | nodejs20 | No Fix Planned | ||
| Amazon Linux 2023 | nodejs20-typescript | Not Affected | ||
| Amazon Linux 2023 | nodejs22 | Pending Fix | ||
| Amazon Linux 2023 | nodejs22-typescript | Not Affected | ||
| Amazon Linux 2023 | nodejs24 | Pending Fix | ||
| Amazon Linux 2023 | nodejs24-typescript | Not Affected |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |