CVE-2026-78659
Public on 2026-10-08
Modified on 2026-10-10
Description
When "Trailer" headers are sent by a client, the HTTP server internally uses the header values to populate the Request.Trailer map passed to the server handler. Because Request.Trailer is a map, each entry incurs memory overhead. For HTTP/2 servers, a malicious client can exploit this by sending a "Trailer" header that declares a large number of fields causing the server to allocate a disproportionate amount of memory while bypassing Server.MaxHeaderValueCount and Server.MaxHeaderBytes limits.
This exploit is not applicable for HTTP/1 servers, which do not support multiplexing a large number of requests over one TCP connection, and whose Server.MaxHeaderBytes are calculated differently.
Server.MaxHeaderValueCount and Server.MaxHeaderBytes limits are now applied towards the trailer fields declared in "Trailer" headers.
NOTE: https://www.openwall.com/lists/oss-security/2026/10/08/9
NOTE: https://github.com/golang/go/issues/81857
NOTE: Fixed by: https://github.com/golang/go/commit/cbb0fb8b51cba866018b8a0fb4b5458f16c5c80b (go1.27.2)
NOTE: Fixed by: https://github.com/golang/go/commit/6e049521882c944afc1e519a83971ec421dc2974 (go1.26.9)
This exploit is not applicable for HTTP/1 servers, which do not support multiplexing a large number of requests over one TCP connection, and whose Server.MaxHeaderBytes are calculated differently.
Server.MaxHeaderValueCount and Server.MaxHeaderBytes limits are now applied towards the trailer fields declared in "Trailer" headers.
NOTE: https://www.openwall.com/lists/oss-security/2026/10/08/9
NOTE: https://github.com/golang/go/issues/81857
NOTE: Fixed by: https://github.com/golang/go/commit/cbb0fb8b51cba866018b8a0fb4b5458f16c5c80b (go1.27.2)
NOTE: Fixed by: https://github.com/golang/go/commit/6e049521882c944afc1e519a83971ec421dc2974 (go1.26.9)
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Core | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2023 | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2027 Preview | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | amazon-ecr-credential-helper | 2026-10-24 | ALAS2DOCKER-2026-149 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | amazon-ecr-credential-helper | 2026-10-26 | ALAS2NITRO-ENCLAVES-2026-126 | Fixed |
| Amazon Linux 2023 | amazon-ecr-credential-helper | 2026-10-24 | ALAS2023-2026-3271 | Fixed |
| Amazon Linux 2027 Preview | amazon-ecr-credential-helper | 2026-10-26 | ALAS2027-2026-234 | Fixed |
| Amazon Linux 2 - Core | amazon-ssm-agent | Pending Fix | ||
| Amazon Linux 2023 | amazon-ssm-agent | Pending Fix | ||
| Amazon Linux 2027 Preview | amazon-ssm-agent | Pending Fix | ||
| Amazon Linux 2023 | buildah | 2026-10-24 | ALAS2023-2026-3256 | Fixed |
| Amazon Linux 2027 Preview | buildah | Pending Fix | ||
| Amazon Linux 2 - Core | cni-plugins | 2026-10-24 | ALAS2-2026-4017 | Fixed |
| Amazon Linux 2023 | cni-plugins | 2026-10-24 | ALAS2023-2026-3258 | Fixed |
| Amazon Linux 2027 Preview | cni-plugins | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | containerd | 2026-10-24 | ALAS2DOCKER-2026-153 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | containerd | 2026-10-26 | ALAS2NITRO-ENCLAVES-2026-125 | Fixed |
| Amazon Linux 2023 | containerd | 2026-10-24 | ALAS2023-2026-3273 | Fixed |
| Amazon Linux 2027 Preview | containerd | 2026-10-26 | ALAS2027-2026-220 | Fixed |
| Amazon Linux 2023 | credentials-fetcher | 2026-10-24 | ALAS2023-2026-3228 | Fixed |
| Amazon Linux 2027 Preview | credentials-fetcher | 2026-10-26 | ALAS2027-2026-211 | Fixed |
| Amazon Linux 2 - Core | cri-tools | 2026-10-24 | ALAS2-2026-4042 | Fixed |
| Amazon Linux 2 - Docker Extra | docker | 2026-10-24 | ALAS2DOCKER-2026-152 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | docker | 2026-10-26 | ALAS2NITRO-ENCLAVES-2026-124 | Fixed |
| Amazon Linux 2023 | docker | 2026-10-24 | ALAS2023-2026-3266 | Fixed |
| Amazon Linux 2027 Preview | docker | 2026-10-26 | ALAS2027-2026-237 | Fixed |
| Amazon Linux 2 - Ecs Extra | ecs-init | 2026-10-24 | ALAS2ECS-2026-149 | Fixed |
| Amazon Linux 2023 | ecs-init | 2026-10-24 | ALAS2023-2026-3321 | Fixed |
| Amazon Linux 2027 Preview | ecs-init | Pending Fix | ||
| Amazon Linux 2023 | git-lfs | 2026-10-24 | ALAS2023-2026-3322 | Fixed |
| Amazon Linux 2027 Preview | git-lfs | Pending Fix | ||
| Amazon Linux 2 - Golang1.11 Extra | golang | No Fix Planned | ||
| Amazon Linux 2 - Golang1.19 Extra | golang | No Fix Planned | ||
| Amazon Linux 2 - Golang1.9 Extra | golang | No Fix Planned | ||
| Amazon Linux 2 - Core | golang | 2026-10-24 | ALAS2-2026-4005 | Fixed |
| Amazon Linux 2023 | golang | 2026-10-24 | ALAS2023-2026-3225 | Fixed |
| Amazon Linux 2027 Preview | golang | Pending Fix | ||
| Amazon Linux 2023 | libcap | 2026-10-24 | ALAS2023-2026-3255 | Fixed |
| Amazon Linux 2027 Preview | libcap | Pending Fix | ||
| Amazon Linux 2 - Core | nerdctl | 2026-10-24 | ALAS2-2026-4018 | Fixed |
| Amazon Linux 2023 | nerdctl | 2026-10-24 | ALAS2023-2026-3274 | Fixed |
| Amazon Linux 2027 Preview | nerdctl | 2026-10-26 | ALAS2027-2026-221 | Fixed |
| Amazon Linux 2 - Docker Extra | oci-add-hooks | 2026-10-24 | ALAS2DOCKER-2026-150 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | oci-add-hooks | 2026-10-26 | ALAS2NITRO-ENCLAVES-2026-127 | Fixed |
| Amazon Linux 2023 | oci-add-hooks | 2026-10-24 | ALAS2023-2026-3272 | Fixed |
| Amazon Linux 2027 Preview | oci-add-hooks | 2026-10-26 | ALAS2027-2026-222 | Fixed |
| Amazon Linux 2 - Core | rclone | Pending Fix | ||
| Amazon Linux 2023 | rclone | Pending Fix | ||
| Amazon Linux 2027 Preview | rclone | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | runfinch-finch | 2026-10-24 | ALAS2DOCKER-2026-151 | Fixed |
| Amazon Linux 2023 | runfinch-finch | 2026-10-24 | ALAS2023-2026-3264 | Fixed |
| Amazon Linux 2027 Preview | runfinch-finch | 2026-10-26 | ALAS2027-2026-239 | Fixed |
| Amazon Linux 2023 | skopeo | 2026-10-24 | ALAS2023-2026-3254 | Fixed |
| Amazon Linux 2027 Preview | skopeo | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | soci-snapshotter | 2026-10-24 | ALAS2DOCKER-2026-148 | Fixed |
| Amazon Linux 2023 | soci-snapshotter | 2026-10-24 | ALAS2023-2026-3270 | Fixed |
| Amazon Linux 2027 Preview | soci-snapshotter | 2026-10-26 | ALAS2027-2026-236 | Fixed |
| Amazon Linux 2023 | yq | 2026-10-24 | ALAS2023-2026-3257 | Fixed |
| Amazon Linux 2027 Preview | yq | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |