CVE-2026-78661
Public on 2026-10-27
Modified on 2026-10-31
Description
When coalescing adjacent text nodes in addText and fosterParent, appending to an existing TextNode's Data via string concatenation (n.Data += text) reallocated and copied the accumulated string on every token. Inputs containing many short text runs separated by ignored end tags (such as "a") caused O(n^2) allocations and byte copies. Accumulate coalesced text in per-node byte slices during parsing and materialize Data strings once at the end of parse.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Core | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2023 | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2027 Preview | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2 - Core | amazon-ssm-agent | 2026-11-12 | ALAS2-2026-4101 | Fixed |
| Amazon Linux 2023 | amazon-ssm-agent | 2026-11-12 | ALAS2023-2026-3428 | Fixed |
| Amazon Linux 2027 Preview | amazon-ssm-agent | 2026-11-12 | ALAS2027-2026-353 | Fixed |
| Amazon Linux 2023 | buildah | 2026-11-12 | ALAS2023-2026-3451 | Fixed |
| Amazon Linux 2027 Preview | buildah | 2026-11-19 | ALAS2027-2026-375 | Fixed |
| Amazon Linux 2 - Core | cni-plugins | Pending Fix | ||
| Amazon Linux 2023 | cni-plugins | Pending Fix | ||
| Amazon Linux 2027 Preview | cni-plugins | Pending Fix | ||
| Amazon Linux 2 - Ecs Extra | containerd | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | containerd | 2026-11-17 | ALAS2DOCKER-2026-164 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | containerd | 2026-11-17 | ALAS2NITRO-ENCLAVES-2026-135 | Fixed |
| Amazon Linux 2023 | containerd | 2026-11-17 | ALAS2023-2026-3469 | Fixed |
| Amazon Linux 2027 Preview | containerd | 2026-11-17 | ALAS2027-2026-362 | Fixed |
| Amazon Linux 2023 | credentials-fetcher | Pending Fix | ||
| Amazon Linux 2027 Preview | credentials-fetcher | Pending Fix | ||
| Amazon Linux 2 - Core | cri-tools | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | docker | 2026-11-09 | ALAS2DOCKER-2026-162 | Fixed |
| Amazon Linux 2 - Ecs Extra | docker | 2026-11-09 | ALAS2ECS-2026-157 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | docker | 2026-11-09 | ALAS2NITRO-ENCLAVES-2026-133 | Fixed |
| Amazon Linux 2023 | docker | 2026-11-09 | ALAS2023-2026-3391 | Fixed |
| Amazon Linux 2027 Preview | docker | Not Affected | ||
| Amazon Linux 2 - Ecs Extra | ecs-init | 2026-11-19 | ALAS2ECS-2026-158 | Fixed |
| Amazon Linux 2023 | ecs-init | 2026-11-17 | ALAS2023-2026-3461 | Fixed |
| Amazon Linux 2027 Preview | ecs-init | Pending Fix | ||
| Amazon Linux 2023 | git-lfs | Pending Fix | ||
| Amazon Linux 2027 Preview | git-lfs | Pending Fix | ||
| Amazon Linux 2 - Core | golang | Not Affected | ||
| Amazon Linux 2 - Golang1.11 Extra | golang | No Fix Planned | ||
| Amazon Linux 2 - Golang1.19 Extra | golang | No Fix Planned | ||
| Amazon Linux 2 - Golang1.9 Extra | golang | No Fix Planned | ||
| Amazon Linux 2023 | golang | Not Affected | ||
| Amazon Linux 2027 Preview | golang | Not Affected | ||
| Amazon Linux 2 - Core | nerdctl | 2026-11-17 | ALAS2-2026-4127 | Fixed |
| Amazon Linux 2023 | nerdctl | 2026-11-17 | ALAS2023-2026-3468 | Fixed |
| Amazon Linux 2027 Preview | nerdctl | 2026-11-17 | ALAS2027-2026-363 | Fixed |
| Amazon Linux 2 - Core | rclone | 2026-11-19 | ALAS2-2026-4139 | Fixed |
| Amazon Linux 2023 | rclone | 2026-11-19 | ALAS2023-2026-3503 | Fixed |
| Amazon Linux 2027 Preview | rclone | 2026-11-19 | ALAS2027-2026-387 | Fixed |
| Amazon Linux 2 - Docker Extra | runfinch-finch | Pending Fix | ||
| Amazon Linux 2023 | runfinch-finch | Pending Fix | ||
| Amazon Linux 2027 Preview | runfinch-finch | 2026-11-17 | ALAS2027-2026-361 | Fixed |
| Amazon Linux 2023 | skopeo | 2026-11-12 | ALAS2023-2026-3450 | Fixed |
| Amazon Linux 2027 Preview | skopeo | 2026-11-19 | ALAS2027-2026-376 | Fixed |
| Amazon Linux 2 - Docker Extra | soci-snapshotter | 2026-11-17 | ALAS2DOCKER-2026-163 | Fixed |
| Amazon Linux 2023 | soci-snapshotter | 2026-11-17 | ALAS2023-2026-3465 | Fixed |
| Amazon Linux 2027 Preview | soci-snapshotter | 2026-11-17 | ALAS2027-2026-364 | Fixed |
| Amazon Linux 2023 | yq | Pending Fix | ||
| Amazon Linux 2027 Preview | yq | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 6.2 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |