CVE-2026-91767
Public on 2026-09-25
Modified on 2026-09-25
Description
php_openssl_matches_wildcard_name() in ext/openssl/xp_ssl.c underflows the length argument passed to memchr() when a TLS server certificate presents a wildcard name whose literal characters are together longer than the hostname being verified. A malicious server presenting such a certificate makes the PHP client read up to SIZE_MAX bytes past the end of a heap allocation. The path is reachable from any default client stream, because verify_peer_name is enabled by default.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Php8.2 Extra | php | Pending Fix | ||
| Amazon Linux 2 - Core | php | Not Affected | ||
| Amazon Linux 2 - Lamp-mariadb10.2-php7.2 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.1 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.2 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.3 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.4 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php8.0 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php8.1 Extra | php | No Fix Planned | ||
| Amazon Linux 2023 | php8.1 | No Fix Planned | ||
| Amazon Linux 2023 | php8.2 | Pending Fix | ||
| Amazon Linux 2023 | php8.2-pecl-apcu | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-igbinary | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-memcached | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-msgpack | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-redis6 | Not Affected | ||
| Amazon Linux 2023 | php8.3 | Pending Fix | ||
| Amazon Linux 2023 | php8.4 | Pending Fix | ||
| Amazon Linux 2023 | php8.4-pecl-apcu | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-igbinary | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-memcached | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-msgpack | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-redis6 | Not Affected | ||
| Amazon Linux 2023 | php8.5 | Pending Fix | ||
| Amazon Linux 2027 Preview | php8.5 | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |