CVE-2026-93682
Public on 2026-09-25
Modified on 2026-09-25
Description
When the HTTP stream wrapper follows a redirect and the response carries a Location header with an empty value, the redirect code reads one byte past the end of the heap buffer holding the location. The value of that out-of-bounds byte decides which redirect target is built, so a malicious server controls whether the client is sent to the host root or to the current directory.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Php8.2 Extra | php | Pending Fix | ||
| Amazon Linux 2 - Core | php | Not Affected | ||
| Amazon Linux 2 - Lamp-mariadb10.2-php7.2 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.1 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.2 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.3 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.4 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php8.0 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php8.1 Extra | php | No Fix Planned | ||
| Amazon Linux 2023 | php8.1 | No Fix Planned | ||
| Amazon Linux 2023 | php8.2 | Pending Fix | ||
| Amazon Linux 2023 | php8.2-pecl-apcu | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-igbinary | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-memcached | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-msgpack | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-redis6 | Not Affected | ||
| Amazon Linux 2023 | php8.3 | Pending Fix | ||
| Amazon Linux 2023 | php8.4 | Pending Fix | ||
| Amazon Linux 2023 | php8.4-pecl-apcu | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-igbinary | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-memcached | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-msgpack | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-redis6 | Not Affected | ||
| Amazon Linux 2023 | php8.5 | Pending Fix | ||
| Amazon Linux 2027 Preview | php8.5 | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |